←Back to overview
Businesses · Church Honeybourne
Businesses in the parish of Honeybourne
80 active companies registered locally, about 38 per 1,000 residents.
The figures on this page are for the parish of Honeybourne, which includes Church Honeybourne. There are no separate figures for Church Honeybourne. What each figure covers
Active companies
80
Per 1,000 residents
38
New in 12 months
3
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 12 | 15% |
| Professional services | 12 | 15% |
| Admin & support | 11 | 14% |
| Construction | 7 | 9% |
| Tech & media | 6 | 8% |
| Manufacturing | 4 | 5% |
| Transport & storage | 4 | 5% |
| Hospitality | 4 | 5% |
| Finance | 4 | 5% |
| Households & property management | 4 | 5% |
| Real estate | 3 | 4% |
| Arts & leisure | 2 | 3% |
| Other services | 2 | 3% |
| Dormant companies | 2 | 3% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.