←Back to overview
Compare · Church Honeybourne
Church Honeybourne vs Aston Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Church Honeybourne Honeybourne parish, Worcestershire | Aston Cross Gloucestershire |
|---|---|---|
| Local figures cover | Honeybourne parish | Aston Cross parish |
| Population | 2,116 | 1,102 |
| Median property price | £423,500 | £352,500 |
| Sales (12 months) | 22 | 38 |
| Crime per 1,000 | 45 | 41 |
| Avg broadband (Mbps) | 61.7 | 201 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 95% |
| Active businesses | 80 | 87 |
| River/sea flood risk | n/a | High |
| Nearest station | Honeybourne | Ashchurch for Tewkesbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers