←Back to overview
Compare · Church Honeybourne
Church Honeybourne vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Church Honeybourne Honeybourne parish, Worcestershire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Honeybourne parish | Blockley parish |
| Population | 2,116 | 1,960 |
| Median property price | £423,500 | £452,500 |
| Sales (12 months) | 22 | 38 |
| Crime per 1,000 | 45 | 24 |
| Avg broadband (Mbps) | 61.7 | 138.8 |
| Full fibre (% of postcodes) | 94% | 91% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 80 | 181 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Honeybourne | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers