←Back to overview
Compare · Church Honeybourne
Church Honeybourne vs Hallow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Church Honeybourne Honeybourne parish, Worcestershire | Hallow Worcestershire |
|---|---|---|
| Local figures cover | Honeybourne parish | Hallow parish |
| Population | 2,116 | 1,427 |
| Median property price | £423,500 | £368,500 |
| Sales (12 months) | 22 | 10 |
| Crime per 1,000 | 45 | 37 |
| Avg broadband (Mbps) | 61.7 | 90.7 |
| Full fibre (% of postcodes) | 94% | 32% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 80 | 334 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Honeybourne | Worcester Foregate Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers